Broomfield Birding Hotspots
Broomfield is home to many birding “hot spots,” places where you’re likely to find a variety of wild birds and waterfowl.
Links in the list below take you to eBird, a project of the Cornell Lab of Ornithology that tracks bird species reported by birders at locations around the world.
Take your binoculars and head to these parks, open spaces, reservoirs, or ponds in Broomfield. You’ll have a good chance of spotting year-round residents and migratory birds.
Species
Count Birding Locations
210_|_Plaster Reservoir
174_|_Brunner Reservoir
169_|_Pond west of Stearns Lake
171_|_Lac Amora Open Space
157_|_Alexx & Michaels Pond
151_|_Interlocken East Park
145_|_Big Dry Creek & Willow Run Open Space (Broomfield)
135_|_Matthew T. Glasser Reservoir
146_|_Anthem Ranch Ponds
138_|_Nissen Reservoirs
109_|_Quail Creek Park
95_|_Tom Frost Reservoir
89_|_Parkland St. Ponds
128_|_Brainard Drive Pond
110_|_Siena Reservoir at Anthem
77_|_Columbine Meadows Park & Greenbelt
76_|_The Field Open Space
Each location's link will take you to the eBird
listing of species for that location.
* Species counts from eBird as of August 31, 2023